Anhui Province | Aomen Special Administrative Region | Beijing Municipality |
Chongqing Municipality | Fujian Province | Gansu Province |
Guangdong Province | Guangxi Zhuang Autonomous Region | Guizhou Province |
Hainan Province | Hebei Province | Heilongjiang Province |
Henan Province | Hong Kong Special Administrative Region | Hubei Province |
Hunan Province | Inner Mongolia Autonomous Region | Jiangsu Province |
Jiangxi Province | Jilin Province | Liaoning Province |
Macau Special Administrative Region | Nei Mongol Autonomous Region | Ningxia Hui Autonomous Region |
Qinghai Province | Shaanxi Province | Shanxi Province |
Shandong Province | Shanghai Municipality | Sichuan Province |
Tianjin Municipality | Tibet Autonomous Region | Xianggang Special Administrative Region |
Xinjiang Uyghur Autonomous Region | Xizang Autonomous Region | Yunnan Province |
Zhejiang Province |
Beijing | Built: | ||
---|---|---|---|
Function: Railway bridge | |||
click to enlarge! | |||
Photo: Susanne Braneby |
Changshou District | Built: 2009 | ||
---|---|---|---|
Changshou Bridge | |||
Function: Road bridge crossing the Yangtse River | |||
Photo: Eric Sakowski, 2012 |
Chongqing | Built: 2004 | ||
---|---|---|---|
Diwei Bridge | |||
Function: Road bridge crossing the Yangtse River | |||
Photo: Eric Sakowski, 2012 |
Chongqing | Built: 2010 | ||
---|---|---|---|
Jiayue Bridge | |||
Function: Road bridge crossing the Jialing River | |||
(click to enlarge!) | |||
Photo: Eric Sakowski, 2012 |
Chongqing | Built: 2001 | ||
---|---|---|---|
Masangxi Bridge | |||
Function: Road bridge across Yangtse River on the G75 Expressway | |||
(click to enlarge!) | |||
Photo: Eric Sakowski, 2012 |
Chongqing | Built: 1988 | ||
---|---|---|---|
Shimen Bridge | |||
Function: Road bridge across Jialing River | |||
Photo: Eric Sakowski, 2012 |
Fengjie | Built: 2010 | ||
---|---|---|---|
Meixi River Bridge | |||
Function: Road bridge across Meixi River for the G42 Shanghai-Chengdu Expressway | |||
(click to enlarge!) | |||
Photo: Eric Sakowski, 2012 |
Fuling District | Built: 1997 | ||
---|---|---|---|
Fuling Bridge | |||
Function: Road bridge across Yangtse River | |||
(Click to enlarge!) | |||
Photo: Eric Sakowski, 2012 |
Fuling District | Built: 2007 | ||
---|---|---|---|
Lidu Bridge | |||
Function: Road bridge across Yangtse River | |||
Photo: Eric Sakowski, 2012 |
Fuling District | Built: 2009 | ||
---|---|---|---|
Shibangou Bridge | |||
Function: Road bridge across Yangtse River | |||
Photo: Eric Sakowski, 2012 |
Fuling District | Built: | ||
---|---|---|---|
Function: Pipeline bridge across Yangtse River | |||
Photo ©: Bob Cortright, 2007 |
Yunyang | Built: 2008 | ||
---|---|---|---|
Pengxihe Bridge | |||
Function: Road bridge across Pengxihe River | |||
click to enlarge! | |||
Photo: Eric Sakowski, 2012 |
Yunyang | Built: 2005 | ||
---|---|---|---|
Yunyang Bridge | |||
Function: Road bridge across Yangtse River | |||
Photo: Eric Sakowski, 2012 |
Tianjin | Built: 2007 | ||
---|---|---|---|
Chifeng Bridge | |||
Function: Road bridge across Hai He River | |||
Position: 39º 07' 49.67" N 117º 12' 27.38" E | |||
(Click to enlarge!) | |||
Photo: Susanne Braneby |
Hong Kong | Built: 1998 | ||
---|---|---|---|
Ting Kau Bridge | |||
Function: Road bridge Position: 22º 21' 47.00" N 114º 04' 50.00" E |
|||
Photo ©: Bob Cortright, 2007 |
Hong Kong | Built: 1998 | ||
---|---|---|---|
Stonecutters Bridge | |||
Function: Motorway bridge Position: 22º 21' 47.00" N 114º 04' 50.00" E |
|||
Photo ©: Johan Ekman, 2017 |
Badong County | Built: 2005 | ||
---|---|---|---|
Badong Yangtse River Bridge | |||
Function: Road bridge crossing the Yangtse River | |||
Photo: Bob Cortright, 2007; Eric Sakowski, 2012 |
Huangshigang | Built: 2010 | ||
---|---|---|---|
Edong Yangtse River Bridge | |||
Function: Road bridge crossing the Yangtse River | |||
Position: 30º 15' 38.81" N 115º 04' 07.76" E | |||
(click to enlarge!) | |||
Photo: Eric Sakowski, 2012 |
Wuhan | Built: 1995 | ||
---|---|---|---|
Wuhan 2nd Yangtse Crossing | |||
Function: Road bridge crossing the Yangtse River | |||
Position: 30º 36' 20.35" N 114º 19' 14.66" E | |||
(click to enlarge!) | |||
Photo: Eric Sakowski, 2012 |
Wuhan | Built: 2012 | ||
---|---|---|---|
Erqi Bridge | |||
Function: Road bridge crossing the Yangtse River | |||
Position: 30º 37' 39.06" N 114º 20' 32.65" E | |||
(click to enlarge!) | |||
Photo: Eric Sakowski, 2012 |
Wuhan | Built: 2000 | ||
---|---|---|---|
Wuhan Baishazhou Yangtse River Bridge | |||
Function: Road bridge crossing the Yangtse River | |||
Position: 30º 29'10.90" N 114º 14' 29.58" E | |||
(click to enlarge!) | |||
Photo: Eric Sakowski, 2012 |
Macau | Built: 1994 | ||
---|---|---|---|
Ponte da Amizade | |||
Function: Road bridge crossing Baia da Praia Grande | |||
Position: 22º 12' 09.00" N 113º 33' 42.52" E | |||
Photo: Britt Knutstedt, 2017 |
Shanghai | Built: 1991 | ||
---|---|---|---|
Nanpu Bridge | |||
Function: Road bridge crossing Huangpu River | |||
Position: 31º 12' 27.00" N 121º 30' 03.50" E | |||
Photo: Bob Cortright, 2007; Johan Ekman, 2017 |
Shanghai | Built: 2010 | ||
---|---|---|---|
Two bridges at Expo 2010 | |||
Function: | |||
Position: | |||
(click to enlarge!) | |||
Photo: Per Wåhlin, 2010 |
Shanghai | Built: | ||
---|---|---|---|
Function: Yacht harbour swing bridge | |||
Position: 31º 15' 02.00" N 121º 30' 00.65" E | |||
As far from and as close to I managed to get to this bridge, closed to the public. Photo 2017: Per Wåhlin | |||
The same by night. Photo: Johan Ekman of Ekman Resor AB, Stockholm |
Huangyizhen, Luzhou | Built: 2012 | ||
---|---|---|---|
Huangyi Bridge | |||
Function: Road bridge across Yangtse River | |||
Position: 28º 53' 42.6" N 105º 32'53.8" E | |||
(click to enlarge!) | |||
Photo: Eric Sakowski, 2012 |
Luzhou | Built: 2008 | ||
---|---|---|---|
Tai´an Bridge | |||
Function: Road bridge across Yangtse River | |||
Position: 28º 52' 42.53" N 105º 31' 32.75" E | |||
(click to enlarge!) | |||
Photo: Eric Sakowski, 2012 |
Luzhou | Built: 2011 | ||
---|---|---|---|
Qiancao Bridge | |||
Function: Road bridge across Yangtse River | |||
Position: 28º 53' 17.83" N 105º 27' 12.86" E | |||
(Click to enlarge!) | |||
Photo: Eric Sakowski, 2012 |