Capital Region of Denmark (in Danish: Hovedstaden) | Central Denmark Region (Midtjylland) | North Denmark Region (Nordjylland) |
Region Zealand (Sjaelland) | Region of Southern Denmark (Syddanmark) | |
Bornholm | Built: | ||
---|---|---|---|
Function: Pedestrian bridge at Christiansö | |||
Position: | |||
click to enlarge! | |||
Photo ©: Lars Martin Nilsson, 2000 |
Aarhus | Built: 1999 | ||
---|---|---|---|
Function: Four pedestrian bridges across Å-Boulevarden (River Boulevard) | |||
Position: ca 56º 09' 19.00" N 10º 12' 35.66" E | |||
click the picture to enlarge them! | |||
Photo ©: Per Wåhlin, 2008 |
Herning | Built: 1999 | ||
---|---|---|---|
Function: Pedestrian and bicycle bridge across railway tracks | |||
Position: 56º 07' 50.00" N 8º 59' 26.33" E | |||
Photo ©: Per Wåhlin, 2008 |
Holstebro | Built: 1997 | ||
---|---|---|---|
Function: Pedestrian and bicycle bridge across Ellebekvej | |||
Position: 56º 22' 05.20" N 8º 54' 56.32" E | |||
Photo ©: Per Wåhlin, 2008 |
Farö | Built: 1985 | ||
---|---|---|---|
Faröbron | |||
Function: Road bridge between Farö and Falster | |||
Position: 54º 56' 40.00" N 11º 58' 35.00" E | |||
Photo ©: Per Wåhlin, 2010 |
Naestved | Built: | ||
---|---|---|---|
THIS BRIDGE WAS DISMANTLED IN 2017 | |||
Function: Pedestrian and bicycle bridge | |||
Position: | |||
Photo ©: Per Wåhlin, 2008 |
Kolding | Built: 1997 | ||
---|---|---|---|
Strandveien bridge | |||
Function: Pedestrian and bicycle bridge across railway tracks | |||
Position: 55º 30' 00.00" N 9º 30' 33.36" E | |||
Photo ©: Per Wåhlin, 2008 |
Odense | Built: 2014 | ||
---|---|---|---|
Odins Bro | |||
Function: Road bridge (swing bridge) on Ring Road 2 across Odense Canal | |||
Position: 55º 25' 20.00" N 10º 22' 45.92" E | |||
Photo ©: Per Wåhlin, 2018 |
Odense | Built: 2015 | ||
---|---|---|---|
Byens Bro | |||
Function: Pedestrian and bicycle bridge across railway tracks | |||
Position: 55º 24' 01.50" N 10º 22' 54.32" E | |||
Photo ©: Per Wåhlin, 2018 |