| Puerto Francisco de Orellana - El Coca | Built: | ||
|---|---|---|---|
| Function: Road bridge across Rio Napo | |||
| Position: 0º 28' 22.00" S, 76º 58' 45.52" W | |||
![]() |
![]() |
||
| Photo ©: Eva Ohlsson, 2017 | |||
| Quito | Built: | ||
|---|---|---|---|
| Function: Pedestrian bridge to Centro cultural y deportivo Cumandá | |||
| Position: 0º 13' 45.71" S, 78º 30' 40.95" W | |||
![]() |
|||
| Photo ©: Matias Lipman, 2023 | |||
| Quito | Built: | ||
|---|---|---|---|
| Function: Two pedestrian bridges | |||
| Position: unknown locations | |||
![]() |
![]() |
||
| Photo ©: Matias Lipman, 2023 | |||