Ahornöd bei Freyung | Built: | ||
---|---|---|---|
Function: Pedestrian and cycle bridge | |||
Position: 48º 49' 10.01" N, 13º 32' 32.16" E | |||
Photo ©: Per Wåhlin, 2007 |
Ansbach | Built: | ||
---|---|---|---|
Function: Pedestrian and cycle bridge at Brückencenter | |||
Position: 49º 18' 17.49" N, 10º 34' 17.01" E | |||
Photo ©: Per Wåhlin, 2008 |
Bad Abbach | Built: 1982 | ||
---|---|---|---|
Charbonnières-les-Bains Brücke | |||
Function: Pedestrian and cycle bridge across Donau | |||
Position: 48º 56' 24.01" N, 12º 02' 14.75" E | |||
Photo ©: Per Wåhlin, 2008 |
Bamberg | Built: 2009 | ||
---|---|---|---|
Löwenbrücke | |||
Function: Road bridge across River Regnitz and the Main - Donau - Kanal | |||
Position: 49º 53' 17.62" N, 10º 53' 51.53" E | |||
Photo ©: Eugenio Merzagora, 2015 |
Cham | Built: | ||
---|---|---|---|
Liebesbrücke/Blaue Brücke | |||
Function: Pedestrian and cycle bridge across River Regen | |||
Position: 49º 13' 03.00" N, 12º 40' 09.24" E | |||
Photo ©: Per Wåhlin, 2008 |
Deggendorf | Built: | ||
---|---|---|---|
Deggenaubrücke | |||
Function: Autobahn/Motorway bridge across Donau / the Danube | |||
Position: 48º 48' 32.00" N, 12º 58' 14.20" E | |||
Photo ©: Per Wåhlin, 2007 |
Neuravensburg | Built: 1990 | ||
---|---|---|---|
Talbrücke Obere Argen | |||
Function: Autobahn/Motorway bridge on road A96 | |||
Position: 47º 38' 26.00" N, 9º 44' 41.00" E | |||
Photo ©: Per Wåhlin, 2006 |
Ulm | Built: | ||
---|---|---|---|
Ludwig Erhard Brücke / Blaubeurer Tor-Brücke | |||
Function: Road bridge across railway tracks | |||
Position: 48º 24' 10.00" N, 9º 58' 56.30" E | |||
Photo ©: Per Wåhlin, 2008 |
Ulm | Built: | ||
---|---|---|---|
Blautalbrücke | |||
Function: Road bridge across Blaubeurer Strasse | |||
Position: 48º 24' 11.00" N, 9º 56' 50.70" E | |||
Photo ©: Per Wåhlin, 2008 |