Province of Connacht, counties: | ||
Co. Galway | Co. Leitrim | Co. Mayo |
Co. Roscommon | Co. Sligo | |
Province of Leinster, counties: | ||
Co. Carlow | Co. Dublin | Co. Kildare |
Co. Kilkenny | Co. Laois | Co. Longford |
Co. Louth | Co. Meath | Co. Offaly |
Co. Westmeath | Co. Wexford | Co. Wicklow |
Province of Munster, counties: | ||
Co. Clare | Co. Cork | Co. Kerry |
Co. Limerick | Co. Tipperary | Co Waterford |
Province of Ulster, counties: | ||
Co. Cavan | Co. Donegal | Co. Monaghan |
Cork | Built: | ||
---|---|---|---|
Function: Footbridge across N27 | |||
Position: 51º 53' 39.92" N 8º 27' 41.91" W | |||
Photo ©: Per Wåhlin, 2014 |
Upper Glanmire | Built: | ||
---|---|---|---|
Hermitage Bridge | |||
Function: Pedestrian and bicycle bridge across M 8 | |||
Position: 51º 57' 05.00" N 8º 23' 28.03" W | |||
Photo ©: Per Wåhlin, 2005 |
Galway | Built: 2012 | ||
---|---|---|---|
Michael O´Shaughnessy Bridge at the National University of Ireland, NUIGalway | |||
Named after: Irish/American engineer, 1864-1934; info in Wikipedia | |||
Function: Footbridge across the Eglinton Canal | |||
Position: 53º 16' 39.34" N 9º 03' 28.38" W | |||
Photo ©: Per Wåhlin, 2014 |
Dublin | Built: | ||
---|---|---|---|
Dublin Airport bridge | |||
Function: Footbridge | |||
Position: 53º 25' 45.32" N 6º 14' 39.34" W | |||
Photo ©: Per Wåhlin; Björn Lindström, 2014 |
Dublin | Built: 2005 | ||
---|---|---|---|
"The Church" conneting bridge on Henry Street | |||
Function: Footbridge | |||
Position: 53º 20' 55.33" N 6º 16' 00.40" W | |||
Photo ©: Per Wåhlin, 2014 |
Dublin | Built: | ||
---|---|---|---|
Function: Skybridge at Trinity College | |||
Position: ? | |||
Photo ©: Per Wåhlin, 2005 |
Dublin | Built: | ||
---|---|---|---|
Docklands Station bridge | |||
Function: Footbridge | |||
Position: 53º 21' 02.17" N 6º 14' 21.80" W | |||
Photo ©: Per Wåhlin, 2014 |
Dublin | Built: | ||
---|---|---|---|
Bridge at Guinness Brewery | |||
Function: Pipeline bridge | |||
Position: | |||
click the picture for enlargement! | |||
Photo ©: Björn Lindström, 2014 |
Dublin/Ashtown | Built: | ||
---|---|---|---|
Function: Pedestrian bridge across the Royal Canal, at 10th Lock | |||
Position: 53º 22' 32.06" N 6º 19' 57.73" W | |||
click the picture for enlargement! | |||
Photo ©: Per Wåhlin, 2014 |
Dublin/Dundrum | Built: 2004 | ||
---|---|---|---|
William J Dargan Bridge | |||
Function: Light railway bridge across Taney Road | |||
Position: 53º 17' 37.00" N 6º 14' 47.76" W | |||
Photo ©: Per Wåhlin, 2005 |
Dublin/Knocklyon | Built: | ||
---|---|---|---|
Function: Pedestrian bridge across M50 Ring Road | |||
Position: 53º 17' 00.00" N 6º 19' 34.67" W | |||
Photo ©: Per Wåhlin, 2005 |
Dublin/Rathcoole | Built: | ||
---|---|---|---|
Function: Pedestrian and bicycle bridge across N 7 | |||
Position: 53º 16' 57.00" N 6º 28' 25.58" W | |||
Photo ©: Per Wåhlin, 2005 |
Dublin/Tallaght | Built: 2007 | ||
---|---|---|---|
Function: Pedestrian bridge across N 81 | |||
Position: 53º 17' 11.96" N 6º 21' 23.92" W | |||
Photo ©: Per Wåhlin, 2014 |
Drogheda | Built: 2003 | ||
---|---|---|---|
Function: Motorway bridge across Boyne River | |||
Position: 53º 43' 04.00" N 6º 23' 48.14" W | |||
Photo ©: Per Wåhlin, 2005 |
Newgrange / Brú na Bóinne | Built: 2009 | ||
---|---|---|---|
Function: Pedestrian bridge across River Boyne leading to the UNESCO World Heritage site | |||
Position: 53º 41' 37.50" N 6º 26' 59.52" W | |||
Photo ©: Per Wåhlin, 2005 |
Waterford | Built: 2009 | ||
---|---|---|---|
Function: Road bridge across River Suir | |||
Position: 52º 16' 40.95" N 7º 09' 06.67" W | |||
Photo ©: Per Wåhlin, 2014 |