Kaunas | Built: 1988 | ||
---|---|---|---|
Simono Daukanto Bridge | |||
Function: Pedestrian and bicycle bridge across Nemunas River | |||
Position: 54º 53' 37.00" N, 23º 54' 47.27" E | |||
|
|||
Photo ©: Per Wåhlin, 2006 |
Vilnius/Zverynas | Built: 1989 | ||
---|---|---|---|
Function: Pedestrian and bicycle bridge in Vingis Park | |||
Position: 54º 41' 29.00" N, 25º 14' 34.88" E | |||
|
|||
Photo ©: Per Wåhlin, 2006 |
Vilnius/Karoliniskes | Built: 2007 | ||
---|---|---|---|
Karoliniskes footbridge | |||
Function: Pedestrian and bicycle bridge across road 4708 | |||
Position: 54º 41' 29.00" N, 25º 14' 34.88" E | |||
|
|||
Photo ©: Per Wåhlin, 2019 |