Alabama | Alaska | Arizona |
Arkansas | California | Colorado |
Connecticut | Delaware | Florida |
Georgia | Hawaii | Idaho |
Illinois | Indiana | Iowa |
Kansas | Kentucky | Louisiana |
Maine | Maryland | Massachusetts |
Michigan | Minnesota | Mississippi |
Missouri | Montana | Nebraska |
Nevada | New Hampshire | New Jersey |
New Mexico | New York | North Carolina |
North Dakota | Ohio | Oklahoma |
Oregon | Pennsylvania | Rhode Island |
South Carolina | South Dakota | Tennessee |
Texas | Utah | Vermont |
Virginia | Washington | West Virginia |
Wisconsin | Wyoming |
Sitka, AK | Built: 1972 | ||
---|---|---|---|
John O´Connell Memorial Bridge | |||
Function: Road bridge across Sitka Channel | |||
Position: 57º 02' 52.50" N 135º 20' 27.34" N | |||
Photo ©:Bob Cortright |
Cupertino, CA | Built: 2009 | ||
---|---|---|---|
Don Burnett Bicycle-Pedestrian Bridge (formerly Mary Avenue Footbridge) | |||
Function: Pedestrian and bicycle bridge across I-280 | |||
Position: 37º 20' 00.59" N 122º 03' 02.51" W | |||
Photo ©: Bob Cortright |
Redding, CA | Built: 2004 | ||
---|---|---|---|
Sundial Bridge | |||
Function: Pedestrian bridge | |||
Position: 40º 35' 35.02" N 122º 22' 38.99" W | |||
Design: Santiago Calatrava | |||
Photo ©: Bob Cortright, 2008 |
San José, CA | Built: | ||
---|---|---|---|
Childrens´ Bridge | |||
Function: Pedestrian and bicycle bridge | |||
Position: 37º 19' 41.72" N 121º 53' 29.82" W | |||
Photo ©: Nicolas Janberg (www.structurae.net) |
Denver, CO | Built: | ||
---|---|---|---|
Function: Pedestrian and bicycle bridge at Confluence Park | |||
Position: 39º 45' 23.00" N, 105º 00' 24.36" W | |||
Photo ©: Bob Cortright, 2011 |
St. Petersburg, FL | Built: 1987 | ||
---|---|---|---|
Bob Graham Sunshine Skyway Bridge | |||
Function: Highway bridge crossing Tampa Bay | |||
Position: 27º 37' 08.88" N 82º 39' 17.18" W | |||
Photo ©: Rebecca Cooper |
Brunswick, GA | Built: 2001 | ||
---|---|---|---|
Sidney Lanier Bridge across Brunswick River | |||
Function: Road bridge for U S Route 17 | |||
Position: 31º 06' 53.63" N 81º 29' 09.29" W | |||
Photo ©: Bob Cortright, 2009 |
Savannah, GA | Built: 1990 | ||
---|---|---|---|
Talmadge Memorial Bridge across Savannah River | |||
Function: Road bridge for U S Route 17/SR 404 Spur | |||
Position: 32º 05' 16.45" N 81º 05' 53.05" W | |||
Photo ©: Bob Cortright, 2009 |
Alton, IL | Built: 1994 | ||
---|---|---|---|
Clark Bridge | |||
Function: Road bridge on US Route 67 across the Mississippi River | |||
Position: 38º 53' 00.27" N 90º 10' 35.24" W | |||
Photo ©: Bob Cortright |
Quincy, IL | Built: 1986 | ||
---|---|---|---|
Bay View Bridge | |||
Function: Road bridge across the Mississippi River on US Highway 24 | |||
Position: 39º 56' 03.51" N 91º 25' 07.03" W | |||
Photo ©: Bob Cortright |
Columbus, IN | Built: | ||
---|---|---|---|
East Fork White River Bridge across White River on SR 46 | |||
Function: Road bridge | |||
Position: 39º 11' 54.09" N 85º 55' 30.00" W | |||
Photo ©: Bob Cortright |
Fort Wayne, IN | Built: 2009 | ||
---|---|---|---|
Ron Venderly Family Bridge, Purdue University | |||
Function: Pedestrian and bicycle bridge across St. Joseph River | |||
Position: 41º 06' 58.46" N 85º 06' 52.01" W | |||
Photo ©: Bob Cortright |
Fort Wayne, IN | Built: 2004 | ||
---|---|---|---|
Willis Family Bridge, Purdue University | |||
Function: Pedestrian bridge across Crescent Avenue | |||
Position: 41º 06' 56.90" N 85º 06' 15.69" W | |||
Photo ©: Bob Cortright |
Burlington, IA | Built: 1993 | ||
---|---|---|---|
Great River Bridge | |||
Function: Road bridge on US Route 34 | |||
Position: 40º 48' 45.89" N 91º 05' 54.79" W | |||
Photo ©: Bob Cortright |
Charles City, IA | Built: 2010 | ||
---|---|---|---|
Footbridge across Cedar River | |||
Function: Pedestrian and bicycle bridge | |||
Position: 43º 04' 12.98" N 92º 41' 05.46" W | |||
Photo ©: Bob Cortright |
Maysville, KY | Built: 2000 | ||
---|---|---|---|
William H Harsha Bridge | |||
Function: Road bridge across Ohio River connecting Maysville, KY with Aberdeen, OH | |||
Position: 38º 41' 05.79" N 83º 46' 49.43" W | |||
Photo ©: Wayne Grodkiewicz |
Boston, MA | Built: 2011 | ||
---|---|---|---|
Leonard P Zakim Bunker Hill Bridge | |||
Function: Motorway bridge crossing Charles River, carrying I-93 and US 1 | |||
Position: 42º 22' 05.17" N 71º 03' 44.16" W | |||
|
|||
Photo ©: Wayne Grodkiewicz, 2011 | |||
|
|||
Photo ©: Bob Cortright | |||
|
|||
Photo ©: Nicholas Janberg, 2006 (www.structurae.net) |
Cambridge, MA | Built: | ||
---|---|---|---|
Function: Skybridge at MIT | |||
Position: 42º 21' 39.90" N 71º 05' 19.32" W | |||
Photo: Nicholas Janberg (www.structurae.net) |
Revere, MA | Built: 2011 | ||
---|---|---|---|
Christina and John Markey Memorial Bridge | |||
Function: Pedestrian bridge at Revere Beach | |||
Position: 42º 24' 48.23" N 70º 59' 24.73" W | |||
Photo: Dave Desroches. This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license. |
Minneapolis, MN | Built: 2007 | ||
---|---|---|---|
Martin Olav Sabo Bridge | |||
Function: Pedestrian and cycle bridge across Hiawatha Avenue | |||
Position: 44º 57' 15.17" N 93º 14' 33.40" W | |||
Photo ©: Bob Cortright |
Greenville, MS | Built: 2010 | ||
---|---|---|---|
Greenville Bridge | |||
Function: Road bridge across Mississippi River for US82 and US278 | |||
Position: 33º 17' 07.44" N 91º 09' 22.23" W | |||
Photo ©: Bob Cortright |
Cape Girardeau, MO | Built: 2003 | ||
---|---|---|---|
Bill Emerson Memorial Bridge | |||
Function: Road bridge crossing the Mississippi River | |||
Position: 37º 17' 42.50" N 89º 30' 7.38" W | |||
Photo ©: Bob Cortright |
Kansas City, MO | Built: 2010 | ||
---|---|---|---|
Christopher S Bond Bridge/New Paseo Bridge | |||
Function: Road bridge crossing the Missouri River | |||
Position: 37º 07' 23.07" N 94º 33' 53.41" W | |||
Photo ©: Bob Cortright, 2012 |
Missoula, MT | Built: | ||
---|---|---|---|
California Street Bridge | |||
Function: Pedestrian bridge | |||
Position: | |||
Photo ©: Bob Cortright, 2006 |
New York, NY | Built: | ||
---|---|---|---|
Brooklyn Bridge | |||
Function: Road bridge crossing East River | |||
Position: 40º 42' 21.90" N 73º 59' 48.80" W | |||
Photo ©: Bob Cortright |
New York, NY | Built: | ||
---|---|---|---|
Function: Pedestrian bridge crossing FDR Driveway at East 63rd Street | |||
Position: 40º 45' 38.70" N 73º 57' 23.39" W | |||
Photo ©: Nicholas Janberg (www.structurae.net) |
New York, NY | Built: | ||
---|---|---|---|
Function: Pedestrian bridge crossing East 63rd Street at FDR Driveway | |||
Position: 40º 45' 39.69" N 73º 57' 25.10" W | |||
Photo ©: Nicholas Janberg (www.structurae.net) |
New York, NY | Built: | ||
---|---|---|---|
Intrepid Sea, Air & Space Museum footbridge | |||
Function: Pedestrian bridge crossing 12th Avenue and Hudson River Greenway | |||
Position: 40º 45' 50.72" N 73º 59' 55.52" W | |||
Photo ©: Nicholas Janberg (www.structurae.net) |
Cincinnati, OH | Built: | ||
---|---|---|---|
Main Street Overpass | |||
Function: Road bridge crossing Interstate 71/Fort Washington Way | |||
Position: 39º 05' 55.90" N 84º 30' 32.50" W | |||
Photo ©: Wayne Grodkiewicz, 2006 |
Cleveland, OH | Built: | ||
---|---|---|---|
Granger Road Crossing | |||
Function: Pedestrian and bicycle bridge across Granger Road | |||
Position: 41º 24' 50.97" N 81º 37' 57.30" W | |||
Photo ©: Wayne Grodkiewicz, 2012 |
Columbus, OH | Built: 2003 | ||
---|---|---|---|
Lane Avenue Bridge | |||
Function: Road bridge across the Olentangy River | |||
Position: 40º 00' 23.35" N 83º 01' 19.18" W | |||
Photo ©: Wayne Grodkiewicz, 2009 |
Dayton, OH | Built: | ||
---|---|---|---|
Gayle B Price Jr Bridge | |||
Function: Pedestrian and bicycle bridge across Great Miami River | |||
Position: 39º 46' 48.56" N 84º 11' 59.40" W | |||
Photo ©: Wayne Grodkiewicz, 2011 |
Hilliard, Franklin County, OH | Built: 2001 | ||
---|---|---|---|
Beach Road Bridge | |||
Function: Road bridge across Big Darby Creek | |||
Position: 40º 00' 35.45" N 83º 15' 08.82" W | |||
Photo ©: Wayne Grodkiewicz, 2009 |
Steubenville, OH | Built: 1990 | ||
---|---|---|---|
Veterans Memorial Bridge | |||
Function: Road bridge on US 22 across Ohio River to Weirton, WV | |||
Position: 40º 22' 41.69" N 80º 36' 35.19" W | |||
Photo ©: Bob Cortright |
Toledo, OH | Built: 2007 | ||
---|---|---|---|
Veterans Glass City Skyway | |||
Function: Road bridge across Maumee River | |||
Position: 41º 39' 37.84" N 83º 30' 42.43" W | |||
Photo ©: Bob Cortright |
Eugene, OR | Built: 2010 | ||
---|---|---|---|
Delta Ponds Bridge | |||
Function: Pedestrian and bicycle bridge across Delta Highway | |||
Position: 44º 04' 34.00" N 123º 06' 20.90" W | |||
Photo ©: Bob Cortright, 2011 |
Hood River, OR | Built: 1985 | ||
---|---|---|---|
Function: Footbridge at Columbia Gorge Sail Park | |||
Position: 45º 42' 39.19" N 121º 30' 27.18" W | |||
click to enlarge! | |||
Photo ©: Bob Cortright |
Portland, OR | Built: 1992 | ||
---|---|---|---|
OHSU Footbridge |
|||
Function: Footbridge at Oregon Health and Science University | |||
Position: 45º 29' 54.13" N 122º 41' 07.35" W | |||
click to enlarge! | |||
Photo ©: Bob Cortright |
Portland, OR | Built: | ||
---|---|---|---|
Function: Footbridge at Portland International Airport (PDX) | |||
Position: 45º 35' 21.13" N 122º 35' 38.32" W | |||
Photo ©: Bob Cortright |
Springfield, OR | Built: 2008 | ||
---|---|---|---|
Beltline Bridge | |||
Function: Pedestrian and bicycle bridge across Interstate 5 | |||
Position: 44º 04' 40.25" N 123º 02' 50.81" W | |||
Photo ©: Bob Cortright, 2010 |
Baytown, TX | Built: 1995 | |||
---|---|---|---|---|
Fred Hartman Bridge | ||||
Function: Road bridge across
Houston Ship Channel Position: 29º 42' 17.82" N 95º 00' 54.92" W |
||||
Photo ©: Bob Cortright, 2013 |
Dallas, TX | Built: 2012 | |||
---|---|---|---|---|
Margaret Hunt Hill Bridge | ||||
Function: Road bridge across Trinity River | ||||
Position: 32º 46' 47.96" N 96º 49' 19.54" W | ||||
Photo ©: Bob Cortright, 2013 |
Port Arthur, TX | Built: 1991 | |||
---|---|---|---|---|
Veterans Memorial Bridge | ||||
Function: Road bridge across Neches River | ||||
Position: 29º 58' 44.37" N 93º 52' 13.13" W | ||||
Photo ©: Bob Cortright |
Salt Lake City, UT | Built: 2001 | ||
---|---|---|---|
George S Eccles 2002 Legacy Bridge | |||
Function: Pedestrian and bicycle bridge across Wasatch Drive | |||
Position: | |||
Photo ©: Bob Cortright, 2011 |
Benton City, WA | Built: 1957 | ||
---|---|---|---|
Function: Road bridge across Yakima River | |||
Position: 46º 15' 09.80" N 119º 28' 31.88" W | |||
Photo ©: Bob Cortright |
Flaming Geyser State Park, Auburn, WA | Built: 1991 | ||
---|---|---|---|
Flaming Geyser Bridge | |||
Function: Road bridge across Green River | |||
Position: 47º 16' 43.42" N 122º 02' 18.79" W | |||
Photo ©: Bob Cortright |
Tacoma, WA | Built: 1997 | ||
---|---|---|---|
The Thea Foss Waterway Bridge | |||
Function: Road bridge crossing the Thea Foss Waterway on road 509 | |||
Position: 47º 14' 36.98" N 122º 25' 53.99" W | |||
Photo ©: Bob Cortright, 2011 |
Milwaukee, WI | Built: 2002 | ||
---|---|---|---|
6th Street Bridge, North | |||
Function: Road bridge across railway tracks | |||
Position: 43º 02' 03.36" N 87º 55' 07.36" W | |||
Photo ©: Bob Cortright |
Milwaukee, WI | Built: 2002 | ||
---|---|---|---|
6th Street Bridge, South | |||
Function: Road bridge across railway tracks | |||
Position: 43º 01' 40.72" N 87º 55' 05.30" W | |||
Photo ©: Bob Cortright |