Cape Town | Built: 1997 | |||
---|---|---|---|---|
V&A Waterfront swing bridge | ||||
Function: Pedestrian bridge | ||||
Position: 33º 54' 22.50" S 18º 25' 18.73" E | ||||
Photo ©: Bob Cortright | ||||
|
||||
Photo ©: Björn Lindström, 2016 |
Cape Town | Built: 2010 | ||
---|---|---|---|
Function: Pedestrian bridge across Buitengracht Street, Malay Quarter | |||
Position: 33º 55' 05.75" S, 18º 25' 10.73" E | |||
Photo ©: Anders Björkman, 2013 | |||
Photo ©: Björn Lindström, 2016 |